
Volume discounts
| Quantity | Discount | You Save | Unit Price |
|---|---|---|---|
| 2 | 11% | Up to €45.19 | €182.80 |
| 3 | 10% | Up to €61.62 | €184.85 |
| 5 | 22% | Up to €225.93 | €160.20 |

Volume discounts
| Quantity | Discount | You Save | Unit Price |
|---|---|---|---|
| 2 | 11% | Up to €45.19 | €182.80 |
| 3 | 10% | Up to €61.62 | €184.85 |
| 5 | 22% | Up to €225.93 | €160.20 |
Experience powerful drying with a sleek design that complements any space. This hand dryer features a robust 1100 W motor, delivering a consistent airflow without heating, resulting in lower energy consumption and cost savings.
Its modern aesthetic, combined with rounded surfaces, ensures hygiene and easy maintenance. For enhanced air quality, consider the optional EPA E11 filter, which effectively eliminates 97.66% of airborne bacteria during use.
Experience quick and hygienic drying with our Automatic White ABS Air Hand Dryer. This sleek and modern device is designed to fit seamlessly into any restroom, offering both functionality and style.
This air hand dryer is perfect for high-traffic areas such as restaurants, offices, and public restrooms. Its energy-efficient design helps reduce operational costs while maintaining a high standard of cleanliness.
Upgrade your restroom with the Automatic White ABS Air Hand Dryer for a blend of efficiency, style, and hygiene.
Electrical Specifications | |
|---|---|
| Number of Motors | 1 |
| Motor Type | AC Motor with Brushes |
| Rated Power | 1,100 W |
| Motor Power | 1,100 W |
| Heating Element Power | None |
| Voltage | 220–240 V |
| Frequency | 50–60 Hz |
| Electrical Protection Class | Class II |
| Ingress Protection Rating | IP23 |
Construction | |
| Cover Material | ABS or Aluminum |
| Filter | EPA E11 (optional) |
| Dimensions (L×W×H) | 221 × 157 × 285 mm |
| Weight | 3 kg (ABS) / 5 kg (Aluminum) |
Operation | |
| Activation Mode | Automatic (Infrared Detection) |
| Air Speed | 325 km/h (outgoing) |
| Airflow Rate | 187 m³/h |
| Noise Level (at 1 m) | 80 dB |
| Drying Time | 15 s |
Certifications | |
| Certifications | CE, RoHS |
Accessories & Spare Parts | |
| EPA E11 Filter | Ref. ME704995 |
| Finish / Material | Air Cone | Air Blade |
|---|---|---|
| White ABS | ME704350 | ME704300 |
| White Aluminum | ME704360 | ME704310 |
| Chrome Aluminum | ME704361 | ME704311 |
| Brushed Aluminum | ME704362 | ME704312 |
| Blue ABS | — | ME704300STBL |
| Black ABS | — | ME704309 |
Delivery costs are free for all orders.
The standard shipping method is Colissimo suivi, delivered without signature. If you want a delivery with signature, an additional cost applies, please contact us.
Whatever the shipping method chosen, we will provide you as soon as possible with a link that will allow you to track the delivery of your package online.
We properly pack and protect all our plans in specific packaging that is perfectly adapted to the dimensions of the products.
Packages are generally shipped within 24 to 48 hours of your payment.
You can change the delivery address at any time as long as the package has not yet been shipped, to do this just send us our new delivery address by e-mail to info@oseky.com